| snippet: | This map contains polling locations used in the Election Polling Places application. | 
| summary: | This map contains polling locations used in the Election Polling Places application. | 
| extent: | [[-81.651297350992,40.6289500527345],[-81.0818365754747,40.9935491555075]] | 
| accessInformation: | Stark County Board Of Elections, Stark County GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | This map contains polling locations used in the Election Polling Places application. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | PollingLocationsAndPrecincts | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Election Polling Places","Precincts","Election","Voting"] | 
| culture: | en-US | 
| name: | PollingLocationsAndPrecincts | 
| guid: | AD0B58F1-AF07-486D-ACDB-45F56ACA629C | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |